Contacts
- (918) 853-5602
- emily@crossfitblk.com
Schedule
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
5:00 am | |||||||
6:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
4:30 pm | |||||||
5:30 pm | |||||||
6:30 pm |
Legend
- = Normal Workout Class
- = Barbell Class
- = Open Gym
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
5:00 am | |||||||
6:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
4:30 pm | |||||||
5:30 pm | |||||||
6:30 pm |
Designed and coded by: Wheelus Design